Vornamentrends 2016
Auswertung der Suchanfragen von Baby-Vornamen.de
Die Auswertung der auf unserem Portal im Jahr 2016 am häufigsten gesuchten Vornamen zeigt einige Verschiebungen und Neuplatzierungen innerhalb der Top 10. Im Vergleich zum Vorjahr hat sich dementsprechend einiges verändert. Besonders der Name Kevin hat sich seit Juli 2015 auf den ersten zwei Plätzen mehr oder weniger etabliert. In wie weit dies als ein neuer Trend zur Beliebtheit diese Namens zu werten ist, bleibt jedem selbst zu beurteilen.
Anna konnte sich in den Top 3 behaupten und Julia verbesserte sich vom 8. auf den 3. Platz. Der Vorname Marie belegt wie schon 2015 den 4. Platz in unserer Rangliste. Emma und Mia sind von den Top 3 auf die Plätze 6 und 5 gefallen. Ebenso hat der Mädchenname Laura zwei Plätze verloren. Dahingegen konnten sich die Vornamen Lena, Lea und Lina wieder in den Top 10 platzieren.
Auf Platz 11 befindet sich der Jungenname Michael, der 2015 noch auf dem 25. Platz gewesen ist. Einen Platz danach findet man Alexander, der 2015 noch auf Platz 21 und 2014 auf Platz 25 lag. Noah verliert weiter und liegt nun nur noch auf Rang 25. Der Mädchenname Amelie ist in diesem Jahr aus den ersten 40 Plätzen gefallen.
In den drei nachfolgenden Grafiken lassen sich die Verschiebungen und Neuplatzierungen in den letzten drei Jahren innerhalb der Plätze 11 bis 25 sehr gut vergleichen.
2016
2015
2014
Der größere Block mit Jungennamen aus 2015 hat sich in dem abgelaufenden Jahr etwas mehr verteilt. Die folgenden beiden Grafiken zeigen einen guten Vergleich der Verschiebungen:
2016
2015
Die Anzahl der Jungennamen in den Top 50 liegt nun bei 19 Vornamen, die der Mädchen bei 23. Das Interesse an Informationen über Jungenvornamen hat somit im letzten Jahr weiter zugenommen.
Hier die Top 3 des Jahres 2016
Mädchen
- Anna
- Julia
- Marie
Jungen
- (Kevin)
- Michael
- Alexander
- Jonas
Dies war unsere kleine Auswertung der Vornamentrends vom Jahre 2016. Nachfolgend findet ihr die komplette Liste der ersten 500 Vornamen. Ihr könnt zudem die Top 50 sowie die Top 100 als Infografik herunterladen und sie für eure eigenen Auswertungen verwenden - denkt dabei bitte an die Quellenangabe! Und jetzt viel Spaß beim Stöbern!
Download der Top 50 und 100
Die Toplisten der bei Baby-Vornamen.de am häufigsten gesuchten Vornamen 2016 stehen hier für dich zum Download bereit. Die Infografiken dürfen von dir frei genutzt werden, zum Beispiel für Blogbeiträge oder Freunde. Bitte erwähnt uns dann als Quelle.
Rang | Name | J | F | M | A | M | J | J | A | S | O | N | D | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1.50 |
2 | Anna | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1.58 |
3 | Julia | 3 | 3 | 4 | 7 | 5 | 3 | 3 | 4 | 6 | 4 | 10 | 4 | 4.67 |
4 | Marie | 4 | 4 | 10 | 5 | 4 | 4 | 4 | 7 | 6 | 10 | 7 | 6 | 5.92 |
5 | Mia | 5 | 7 | 3 | 8 | 8 | 5 | 8 | 6 | 10 | 7 | 11 | 13 | 7.58 |
6 | Emma | 6 | 7 | 8 | 4 | 7 | 14 | 13 | 3 | 4 | 5 | 15 | 7 | 7.75 |
7 | Laura | 9 | 5 | 6 | 9 | 3 | 5 | 11 | 8 | 11 | 3 | 8 | 17 | 7.92 |
8 | Lena | 9 | 13 | 14 | 11 | 16 | 6 | 5 | 13 | 9 | 8 | 3 | 3 | 9.17 |
9 | Lea | 7 | 8 | 5 | 13 | 6 | 9 | 6 | 20 | 5 | 6 | 13 | 16 | 9.50 |
10 | Lina | 5 | 9 | 11 | 16 | 12 | 11 | 15 | 9 | 3 | 10 | 4 | 14 | 9.92 |
11 | Michael | 12 | 16 | 13 | 6 | 9 | 13 | 10 | 13 | 13 | 12 | 5 | 10 | 11.00 |
12 | Alexander | 15 | 7 | 7 | 10 | 10 | 14 | 24 | 14 | 15 | 14 | 5 | 11 | 12.17 |
13 | Emilia | 18 | 6 | 5 | 8 | 14 | 7 | 14 | 5 | 16 | 24 | 24 | 14 | 12.92 |
14 | Lisa | 9 | 23 | 7 | 14 | 25 | 8 | 14 | 12 | 21 | 11 | 12 | 11 | 13.92 |
15 | Sarah | 11 | 9 | 18 | 2 | 18 | 10 | 19 | 16 | 8 | 25 | 29 | 5 | 14.17 |
16 | Jonas | 10 | 19 | 9 | 9 | 11 | 15 | 16 | 10 | 15 | 21 | 21 | 24 | 15.00 |
17 | Thomas | 12 | 18 | 16 | 23 | 15 | 14 | 9 | 18 | 23 | 18 | 9 | 8 | 15.25 |
18 | Maria | 14 | 17 | 21 | 16 | 21 | 18 | 7 | 23 | 14 | 9 | 11 | 13 | 15.33 |
19 | Sophie | 8 | 26 | 17 | 12 | 13 | 23 | 29 | 11 | 7 | 26 | 19 | 21 | 17.67 |
20 | Daniel | 19 | 12 | 23 | 19 | 16 | 12 | 28 | 27 | 18 | 15 | 14 | 10 | 17.75 |
21 | Elias | 17 | 20 | 12 | 22 | 20 | 20 | 12 | 26 | 12 | 19 | 29 | 12 | 18.42 |
22 | Mila | 14 | 11 | 7 | 18 | 29 | 17 | 18 | 22 | 18 | 20 | 22 | 27 | 18.58 |
23 | Finn | 22 | 10 | 26 | 23 | 23 | 22 | 15 | 0 | 26 | 16 | 17 | 15 | 19.55 |
24 | Christian | 20 | 25 | 32 | 17 | 27 | 25 | 17 | 12 | 24 | 22 | 5 | 9 | 19.58 |
25 | Noah | 25 | 15 | 35 | 15 | 25 | 18 | 23 | 21 | 17 | 21 | 6 | 15 | 19.67 |
26 | Katharina | 21 | 22 | 14 | 25 | 19 | 24 | 23 | 16 | 20 | 17 | 20 | 30 | 20.92 |
27 | Paul | 13 | 21 | 25 | 16 | 26 | 18 | 37 | 25 | 26 | 13 | 20 | 38 | 23.17 |
28 | Jan | 27 | 30 | 20 | 21 | 33 | 21 | 22 | 17 | 19 | 15 | 36 | 24 | 23.75 |
29 | Johanna | 22 | 14 | 34 | 30 | 11 | 20 | 20 | 40 | 22 | 18 | 36 | 25 | 24.33 |
30 | David | 24 | 31 | 32 | 22 | 40 | 28 | 25 | 15 | 15 | 28 | 22 | 18 | 25.00 |
30 | Charlotte | 26 | 24 | 27 | 29 | 17 | 19 | 21 | 24 | 20 | 22 | 37 | 34 | 25.00 |
31 | Leon | 37 | 35 | 19 | 25 | 28 | 31 | 32 | 37 | 28 | 25 | 16 | 19 | 27.67 |
32 | Lukas | 25 | 42 | 31 | 28 | 34 | 36 | 31 | 20 | 24 | 27 | 18 | 22 | 28.17 |
33 | Lara | 30 | 40 | 21 | 33 | 32 | 22 | 28 | 19 | 39 | 36 | 26 | 23 | 29.08 |
34 | Ida | 23 | 31 | 36 | 34 | 25 | 31 | 21 | 25 | 29 | 35 | 32 | 28 | 29.17 |
35 | Alina | 31 | 51 | 29 | 20 | 25 | 22 | 33 | 40 | 27 | 33 | 23 | 20 | 29.50 |
36 | Luca | 16 | 43 | 42 | 32 | 41 | 16 | 33 | 34 | 27 | 26 | 28 | 34 | 31.00 |
37 | Emil | 26 | 29 | 34 | 31 | 38 | 32 | 26 | 33 | 23 | 33 | 45 | 26 | 31.33 |
38 | Felix | 27 | 48 | 34 | 24 | 31 | 34 | 29 | 32 | 25 | 33 | 35 | 27 | 31.58 |
38 | Ella | 29 | 32 | 34 | 37 | 22 | 27 | 27 | 31 | 26 | 38 | 41 | 35 | 31.58 |
39 | Andreas | 40 | 31 | 38 | 31 | 49 | 30 | 30 | 38 | 34 | 21 | 25 | 29 | 33.00 |
40 | Sophia | 38 | 27 | 33 | 47 | 37 | 26 | 30 | 28 | 30 | 35 | 53 | 45 | 35.75 |
41 | Max | 33 | 53 | 40 | 26 | 42 | 43 | 53 | 47 | 23 | 23 | 28 | 19 | 35.83 |
42 | Amelie | 48 | 44 | 37 | 31 | 30 | 25 | 35 | 38 | 37 | 50 | 33 | 28 | 36.33 |
43 | Julian | 50 | 36 | 35 | 25 | 50 | 29 | 31 | 32 | 33 | 41 | 38 | 43 | 36.92 |
44 | Leonie | 41 | 45 | 22 | 30 | 26 | 35 | 44 | 41 | 43 | 37 | 35 | 51 | 37.50 |
45 | Hannah | 23 | 55 | 42 | 27 | 40 | 38 | 32 | 49 | 33 | 38 | 43 | 31 | 37.58 |
46 | Jana | 28 | 50 | 43 | 55 | 24 | 45 | 31 | 41 | 34 | 30 | 30 | 42 | 37.75 |
47 | Martin | 43 | 57 | 37 | 38 | 47 | 33 | 34 | 24 | 47 | 32 | 27 | 45 | 38.67 |
48 | Tim | 45 | 42 | 39 | 28 | 36 | 47 | 41 | 30 | 49 | 32 | 43 | 34 | 38.83 |
49 | Simon | 36 | 50 | 48 | 49 | 51 | 51 | 32 | 32 | 48 | 29 | 31 | 28 | 40.42 |
50 | Ben | 32 | 37 | 28 | 46 | 50 | 50 | 60 | 41 | 35 | 31 | 40 | 44 | 41.17 |
51 | Liam | 34 | 41 | 42 | 35 | 47 | 40 | 38 | 42 | 31 | 41 | 55 | 49 | 41.25 |
52 | Anton | 43 | 28 | 37 | 49 | 44 | 39 | 32 | 54 | 49 | 40 | 49 | 39 | 41.92 |
53 | Elisabeth | 49 | 57 | 41 | 37 | 39 | 46 | 50 | 39 | 38 | 35 | 32 | 42 | 42.08 |
54 | Luisa | 51 | 38 | 47 | 52 | 39 | 39 | 50 | 22 | 46 | 34 | 44 | 46 | 42.33 |
55 | Greta | 35 | 39 | 24 | 36 | 38 | 45 | 39 | 44 | 53 | 59 | 42 | 66 | 43.33 |
56 | Sebastian | 33 | 42 | 44 | 34 | 55 | 42 | 42 | 48 | 32 | 55 | 61 | 37 | 43.75 |
57 | Nora | 58 | 51 | 56 | 43 | 46 | 52 | 47 | 44 | 30 | 32 | 34 | 49 | 45.17 |
58 | Adolf | 55 | 57 | 71 | 36 | 36 | 39 | 63 | 45 | 35 | 38 | 48 | 33 | 46.33 |
59 | Maximilian | 47 | 66 | 53 | 39 | 48 | 28 | 63 | 37 | 41 | 46 | 54 | 36 | 46.50 |
60 | Levi | 51 | 51 | 67 | 40 | 35 | 56 | 47 | 27 | 31 | 37 | 61 | 56 | 46.58 |
60 | Elisa | 54 | 58 | 46 | 45 | 43 | 41 | 57 | 23 | 36 | 42 | 47 | 67 | 46.58 |
61 | Jakob | 39 | 34 | 52 | 80 | 58 | 50 | 45 | 49 | 37 | 40 | 39 | 38 | 46.75 |
61 | Tobias | 58 | 66 | 41 | 31 | 62 | 37 | 48 | 40 | 40 | 41 | 57 | 40 | 46.75 |
62 | Nina | 65 | 43 | 58 | 60 | 50 | 29 | 61 | 36 | 33 | 52 | 41 | 47 | 47.92 |
63 | Elena | 67 | 60 | 41 | 38 | 45 | 38 | 36 | 45 | 55 | 54 | 66 | 32 | 48.08 |
64 | Peter | 44 | 49 | 62 | 42 | 52 | 59 | 51 | 53 | 48 | 39 | 43 | 37 | 48.25 |
65 | Johannes | 61 | 50 | 51 | 48 | 72 | 34 | 53 | 34 | 43 | 52 | 46 | 37 | 48.42 |
66 | Florian | 54 | 62 | 41 | 53 | 57 | 46 | 55 | 37 | 44 | 40 | 49 | 46 | 48.67 |
67 | Jasmin | 57 | 43 | 45 | 41 | 53 | 58 | 44 | 32 | 62 | 65 | 58 | 51 | 50.75 |
68 | Stefan | 56 | 69 | 50 | 51 | 65 | 70 | 43 | 29 | 39 | 47 | 50 | 45 | 51.17 |
69 | Sandra | 46 | 33 | 49 | 58 | 56 | 57 | 52 | 52 | 57 | 49 | 54 | 58 | 51.75 |
70 | Helena | 54 | 54 | 41 | 50 | 52 | 60 | 49 | 31 | 65 | 48 | 75 | 51 | 52.50 |
71 | Nicole | 62 | 43 | 30 | 54 | 47 | 61 | 60 | 50 | 51 | 58 | 55 | 66 | 53.08 |
72 | Jonathan | 51 | 47 | 60 | 59 | 61 | 42 | 61 | 63 | 65 | 50 | 50 | 30 | 53.25 |
73 | Lia | 57 | 64 | 60 | 56 | 54 | 44 | 47 | 41 | 58 | 59 | 67 | 53 | 55.00 |
74 | Mira | 47 | 53 | 58 | 61 | 58 | 69 | 40 | 46 | 66 | 58 | 54 | 70 | 56.67 |
75 | Marlene | 50 | 63 | 65 | 71 | 73 | 56 | 56 | 40 | 67 | 49 | 51 | 46 | 57.25 |
76 | Mika | 55 | 73 | 62 | 58 | 72 | 62 | 57 | 46 | 45 | 45 | 61 | 55 | 57.58 |
77 | Linus | 65 | 67 | 61 | 70 | 54 | 59 | 57 | 56 | 43 | 65 | 52 | 44 | 57.75 |
78 | Theo | 59 | 83 | 70 | 67 | 56 | 41 | 46 | 60 | 49 | 38 | 69 | 56 | 57.83 |
78 | Fabian | 42 | 81 | 67 | 72 | 62 | 54 | 48 | 60 | 59 | 52 | 50 | 47 | 57.83 |
79 | Markus | 56 | 64 | 68 | 41 | 80 | 67 | 65 | 67 | 55 | 44 | 60 | 41 | 59.00 |
80 | Zoe | 53 | 76 | 49 | 64 | 76 | 49 | 54 | 60 | 55 | 57 | 58 | 61 | 59.33 |
81 | Mara | 37 | 56 | 62 | 56 | 59 | 63 | 72 | 62 | 45 | 66 | 82 | 55 | 59.58 |
82 | Benjamin | 69 | 70 | 64 | 62 | 60 | 54 | 54 | 68 | 49 | 53 | 64 | 50 | 59.75 |
83 | Vanessa | 76 | 52 | 49 | 76 | 64 | 59 | 51 | 52 | 61 | 67 | 56 | 64 | 60.58 |
84 | Hanna | 50 | 75 | 66 | 65 | 81 | 66 | 54 | 54 | 42 | 65 | 65 | 52 | 61.25 |
85 | Samuel | 63 | 72 | 61 | 63 | 67 | 48 | 60 | 73 | 67 | 54 | 64 | 47 | 61.58 |
86 | Merle | 52 | 64 | 39 | 78 | 62 | 58 | 70 | 53 | 53 | 74 | 87 | 51 | 61.75 |
87 | Andrea | 86 | 46 | 56 | 51 | 89 | 57 | 75 | 61 | 68 | 48 | 57 | 48 | 61.83 |
87 | Luna | 80 | 71 | 62 | 79 | 67 | 52 | 57 | 59 | 62 | 42 | 62 | 49 | 61.83 |
88 | Claudia | 72 | 65 | 63 | 44 | 93 | 37 | 74 | 51 | 61 | 60 | 72 | 55 | 62.25 |
89 | Eva | 69 | 61 | 57 | 72 | 82 | 65 | 63 | 35 | 64 | 70 | 79 | 66 | 65.25 |
90 | Matthias | 79 | 59 | 68 | 68 | 67 | 57 | 77 | 57 | 69 | 64 | 71 | 49 | 65.42 |
91 | Melanie | 76 | 63 | 55 | 61 | 76 | 68 | 70 | 66 | 54 | 56 | 83 | 65 | 66.08 |
92 | Nele | 60 | 80 | 83 | 72 | 65 | 89 | 64 | 70 | 50 | 62 | 60 | 52 | 67.25 |
93 | Moritz | 73 | 68 | 83 | 58 | 70 | 76 | 76 | 60 | 75 | 70 | 61 | 45 | 67.92 |
94 | Niklas | 69 | 74 | 59 | 74 | 68 | 68 | 67 | 59 | 77 | 66 | 66 | 73 | 68.33 |
95 | Emily | 66 | 67 | 60 | 72 | 80 | 85 | 66 | 60 | 84 | 56 | 76 | 60 | 69.33 |
96 | Leni | 82 | 74 | 75 | 81 | 69 | 59 | 68 | 60 | 68 | 51 | 78 | 68 | 69.42 |
97 | Ava | 82 | 101 | 74 | 72 | 83 | 70 | 85 | 43 | 57 | 51 | 64 | 54 | 69.67 |
98 | Clara | 81 | 84 | 82 | 61 | 79 | 67 | 60 | 61 | 57 | 75 | 70 | 65 | 70.17 |
99 | Anja | 76 | 73 | 74 | 51 | 85 | 80 | 68 | 80 | 66 | 60 | 69 | 61 | 70.25 |
100 | Mathilda | 91 | 92 | 81 | 69 | 63 | 80 | 62 | 49 | 57 | 60 | 82 | 59 | 70.42 |
101 | Annika | 78 | 84 | 70 | 68 | 80 | 55 | 69 | 59 | 77 | 72 | 94 | 45 | 70.92 |
101 | Mina | 64 | 84 | 56 | 75 | 82 | 63 | 59 | 76 | 59 | 76 | 78 | 79 | 70.92 |
102 | Sina | 84 | 81 | 68 | 57 | 71 | 56 | 63 | 68 | 52 | 90 | 86 | 80 | 71.33 |
103 | Antonia | 90 | 98 | 71 | 61 | 63 | 59 | 65 | 57 | 70 | 76 | 91 | 62 | 71.92 |
104 | Robin | 80 | 88 | 58 | 84 | 83 | 68 | 78 | 62 | 66 | 61 | 70 | 66 | 72.00 |
105 | Adrian | 70 | 78 | 75 | 95 | 80 | 53 | 59 | 77 | 80 | 80 | 71 | 52 | 72.50 |
106 | Lotta | 87 | 89 | 54 | 66 | 92 | 62 | 56 | 85 | 78 | 63 | 68 | 71 | 72.58 |
107 | Paula | 100 | 87 | 72 | 73 | 68 | 55 | 58 | 75 | 63 | 58 | 75 | 93 | 73.08 |
108 | Karl | 76 | 87 | 80 | 75 | 79 | 65 | 67 | 80 | 78 | 68 | 63 | 64 | 73.50 |
109 | Oliver | 63 | 77 | 84 | 77 | 84 | 83 | 66 | 78 | 67 | 81 | 77 | 62 | 74.92 |
110 | Milan | 75 | 93 | 69 | 79 | 87 | 56 | 65 | 72 | 75 | 90 | 85 | 58 | 75.33 |
110 | Luise | 70 | 91 | 75 | 70 | 85 | 71 | 66 | 57 | 60 | 83 | 99 | 77 | 75.33 |
111 | Philipp | 93 | 94 | 68 | 82 | 101 | 84 | 69 | 65 | 70 | 63 | 59 | 58 | 75.50 |
112 | Leo | 81 | 78 | 59 | 83 | 89 | 65 | 83 | 77 | 82 | 71 | 74 | 65 | 75.58 |
113 | Pia | 73 | 84 | 91 | 74 | 94 | 78 | 66 | 60 | 74 | 54 | 88 | 73 | 75.75 |
113 | Patrick | 81 | 97 | 61 | 62 | 104 | 87 | 77 | 72 | 83 | 43 | 74 | 68 | 75.75 |
114 | Tom | 74 | 79 | 87 | 87 | 74 | 75 | 80 | 77 | 68 | 78 | 72 | 64 | 76.25 |
115 | Susanne | 96 | 87 | 77 | 81 | 80 | 75 | 79 | 58 | 77 | 52 | 78 | 80 | 76.67 |
116 | Melina | 79 | 72 | 60 | 84 | 90 | 90 | 96 | 73 | 79 | 75 | 64 | 60 | 76.83 |
117 | Julius | 84 | 108 | 61 | 72 | 84 | 72 | 65 | 81 | 69 | 78 | 73 | 83 | 77.50 |
118 | Frieda | 80 | 96 | 83 | 79 | 80 | 97 | 61 | 70 | 71 | 69 | 83 | 65 | 77.83 |
119 | Aaron | 76 | 92 | 100 | 70 | 86 | 83 | 61 | 71 | 72 | 89 | 80 | 55 | 77.92 |
120 | Chantal | 101 | 97 | 63 | 77 | 74 | 81 | 67 | 87 | 72 | 67 | 67 | 83 | 78.00 |
121 | Luis | 83 | 89 | 88 | 77 | 99 | 93 | 72 | 71 | 73 | 66 | 62 | 69 | 78.50 |
122 | Linda | 72 | 90 | 79 | 80 | 81 | 89 | 83 | 73 | 68 | 82 | 82 | 64 | 78.58 |
123 | Alexandra | 103 | 91 | 83 | 65 | 66 | 76 | 82 | 73 | 68 | 81 | 76 | 80 | 78.67 |
124 | Sabine | 71 | 91 | 80 | 82 | 89 | 87 | 73 | 68 | 64 | 81 | 88 | 83 | 79.75 |
125 | Juna | 83 | 82 | 102 | 75 | 90 | 74 | 77 | 50 | 76 | 76 | 99 | 74 | 79.83 |
126 | Maja | 84 | 79 | 83 | 85 | 78 | 89 | 67 | 82 | 91 | 71 | 83 | 67 | 79.92 |
127 | Vincent | 90 | 89 | 88 | 96 | 67 | 71 | 74 | 74 | 80 | 76 | 74 | 84 | 80.25 |
128 | Franziska | 89 | 70 | 74 | 79 | 92 | 80 | 87 | 80 | 81 | 86 | 92 | 60 | 80.83 |
129 | Louis | 68 | 96 | 79 | 62 | 93 | 73 | 83 | 89 | 89 | 76 | 84 | 79 | 80.92 |
130 | Nils | 94 | 109 | 85 | 80 | 87 | 82 | 79 | 75 | 76 | 79 | 75 | 59 | 81.67 |
131 | Erik | 77 | 80 | 94 | 91 | 83 | 100 | 62 | 75 | 72 | 88 | 107 | 61 | 82.50 |
132 | Marcel | 76 | 79 | 85 | 86 | 108 | 75 | 88 | 92 | 90 | 64 | 82 | 79 | 83.67 |
133 | Oskar | 88 | 95 | 81 | 67 | 77 | 89 | 79 | 72 | 93 | 78 | 98 | 91 | 84.00 |
133 | Valentin | 100 | 67 | 76 | 108 | 98 | 75 | 74 | 65 | 82 | 92 | 87 | 84 | 84.00 |
134 | Miriam | 85 | 85 | 98 | 90 | 91 | 81 | 72 | 80 | 79 | 73 | 100 | 84 | 84.83 |
135 | Jessica | 109 | 86 | 74 | 92 | 75 | 90 | 81 | 91 | 71 | 92 | 83 | 77 | 85.08 |
136 | Lars | 107 | 96 | 91 | 80 | 102 | 89 | 87 | 87 | 56 | 76 | 95 | 75 | 86.75 |
137 | Sabrina | 98 | 94 | 96 | 92 | 93 | 80 | 75 | 80 | 79 | 83 | 86 | 88 | 87.00 |
137 | Lilly | 116 | 83 | 83 | 87 | 71 | 82 | 92 | 80 | 91 | 82 | 90 | 87 | 87.00 |
137 | Robert | 88 | 91 | 95 | 76 | 103 | 100 | 92 | 76 | 84 | 75 | 91 | 73 | 87.00 |
138 | Michelle | 103 | 85 | 87 | 101 | 96 | 83 | 95 | 85 | 86 | 85 | 82 | 63 | 87.58 |
139 | Ronja | 81 | 105 | 86 | 89 | 78 | 86 | 92 | 86 | 79 | 103 | 92 | 83 | 88.33 |
140 | Nadine | 98 | 94 | 89 | 88 | 93 | 87 | 77 | 82 | 88 | 83 | 95 | 89 | 88.58 |
141 | Maya | 98 | 86 | 108 | 91 | 92 | 94 | 78 | 60 | 92 | 105 | 104 | 57 | 88.75 |
142 | Henry | 88 | 96 | 81 | 73 | 79 | 102 | 99 | 91 | 89 | 95 | 95 | 85 | 89.42 |
143 | Sven | 94 | 104 | 94 | 102 | 105 | 73 | 80 | 66 | 100 | 79 | 98 | 81 | 89.67 |
143 | Nico | 90 | 107 | 100 | 96 | 98 | 79 | 82 | 92 | 84 | 92 | 81 | 75 | 89.67 |
144 | Magdalena | 94 | 96 | 104 | 102 | 100 | 92 | 88 | 76 | 76 | 82 | 84 | 84 | 89.83 |
144 | Sara | 90 | 101 | 97 | 84 | 106 | 70 | 88 | 71 | 94 | 106 | 92 | 79 | 89.83 |
145 | Malin | 92 | 112 | 77 | 89 | 92 | 86 | 84 | 85 | 87 | 93 | 89 | 93 | 89.92 |
146 | Kai | 118 | 97 | 98 | 78 | 98 | 83 | 102 | 88 | 80 | 88 | 84 | 68 | 90.17 |
147 | Marco | 93 | 109 | 90 | 95 | 109 | 77 | 93 | 82 | 80 | 91 | 93 | 74 | 90.50 |
148 | Kira | 102 | 95 | 75 | 103 | 86 | 86 | 92 | 68 | 92 | 87 | 114 | 88 | 90.67 |
149 | Theresa | 96 | 90 | 83 | 105 | 103 | 72 | 93 | 86 | 92 | 78 | 103 | 88 | 90.75 |
150 | Alma | 97 | 102 | 91 | 114 | 98 | 67 | 83 | 98 | 77 | 83 | 95 | 87 | 91.00 |
151 | Stefanie | 111 | 84 | 101 | 79 | 93 | 88 | 83 | 91 | 91 | 80 | 97 | 95 | 91.08 |
152 | Daniela | 118 | 99 | 93 | 89 | 105 | 69 | 71 | 71 | 89 | 101 | 90 | 102 | 91.42 |
153 | Amalia | 91 | 117 | 96 | 86 | 92 | 111 | 72 | 81 | 94 | 71 | 97 | 91 | 91.58 |
154 | Joshua | 94 | 93 | 91 | 107 | 99 | 83 | 80 | 84 | 96 | 100 | 100 | 76 | 91.92 |
155 | Jona | 101 | 103 | 107 | 80 | 104 | 101 | 108 | 55 | 95 | 69 | 89 | 93 | 92.08 |
156 | Petra | 115 | 99 | 116 | 100 | 95 | 75 | 85 | 69 | 92 | 74 | 111 | 77 | 92.33 |
157 | Marc | 92 | 98 | 100 | 83 | 106 | 95 | 100 | 79 | 103 | 93 | 80 | 80 | 92.42 |
158 | Johann | 93 | 114 | 84 | 97 | 102 | 64 | 88 | 88 | 83 | 94 | 100 | 104 | 92.58 |
159 | Fiona | 99 | 98 | 89 | 82 | 110 | 99 | 87 | 82 | 73 | 110 | 117 | 66 | 92.67 |
159 | Simone | 130 | 102 | 89 | 99 | 91 | 98 | 96 | 74 | 80 | 88 | 104 | 61 | 92.67 |
160 | Sascha | 133 | 102 | 87 | 79 | 82 | 95 | 95 | 94 | 84 | 91 | 99 | 72 | 92.75 |
161 | Martha | 89 | 101 | 76 | 79 | 108 | 101 | 88 | 94 | 93 | 90 | 108 | 88 | 92.92 |
162 | Kerstin | 97 | 100 | 95 | 94 | 92 | 83 | 104 | 86 | 81 | 91 | 106 | 87 | 93.00 |
163 | Anne | 112 | 102 | 84 | 92 | 114 | 107 | 73 | 91 | 87 | 72 | 95 | 88 | 93.08 |
164 | Leonard | 117 | 83 | 73 | 85 | 97 | 102 | 79 | 91 | 84 | 106 | 109 | 97 | 93.58 |
165 | Kim | 114 | 112 | 99 | 96 | 115 | 76 | 101 | 97 | 96 | 91 | 76 | 53 | 93.83 |
166 | Kilian | 100 | 128 | 82 | 80 | 99 | 93 | 90 | 68 | 97 | 94 | 102 | 97 | 94.17 |
167 | Dennis | 111 | 107 | 86 | 94 | 110 | 102 | 93 | 87 | 86 | 77 | 88 | 92 | 94.42 |
168 | Manuel | 115 | 108 | 82 | 91 | 102 | 92 | 87 | 86 | 89 | 106 | 89 | 87 | 94.50 |
169 | Frank | 125 | 99 | 97 | 90 | 90 | 97 | 102 | 97 | 103 | 84 | 96 | 59 | 94.92 |
169 | Finja | 106 | 115 | 104 | 90 | 87 | 92 | 92 | 80 | 85 | 94 | 90 | 104 | 94.92 |
169 | Martina | 97 | 101 | 104 | 106 | 104 | 92 | 94 | 114 | 68 | 68 | 98 | 93 | 94.92 |
170 | Anouk | 81 | 106 | 107 | 103 | 97 | 99 | 79 | 91 | 85 | 83 | 107 | 104 | 95.17 |
171 | Olivia | 102 | 106 | 111 | 107 | 100 | 84 | 85 | 85 | 90 | 95 | 92 | 86 | 95.25 |
171 | Christina | 109 | 105 | 106 | 90 | 107 | 69 | 102 | 85 | 106 | 77 | 107 | 80 | 95.25 |
172 | Jennifer | 93 | 108 | 91 | 95 | 99 | 85 | 98 | 93 | 97 | 91 | 111 | 99 | 96.67 |
172 | Selina | 107 | 97 | 98 | 109 | 98 | 82 | 103 | 93 | 89 | 92 | 108 | 84 | 96.67 |
173 | Christoph | 128 | 112 | 78 | 103 | 98 | 90 | 95 | 89 | 91 | 102 | 93 | 82 | 96.75 |
174 | Marvin | 90 | 114 | 114 | 72 | 111 | 99 | 102 | 93 | 92 | 98 | 87 | 90 | 96.83 |
175 | Sonja | 120 | 118 | 97 | 89 | 107 | 85 | 89 | 98 | 103 | 93 | 88 | 78 | 97.08 |
175 | Silas | 114 | 106 | 105 | 111 | 102 | 94 | 81 | 82 | 87 | 94 | 114 | 75 | 97.08 |
176 | Liv | 95 | 106 | 97 | 105 | 109 | 109 | 91 | 81 | 89 | 81 | 111 | 93 | 97.25 |
177 | Isabella | 113 | 91 | 100 | 98 | 87 | 101 | 93 | 85 | 97 | 97 | 103 | 104 | 97.42 |
178 | Diana | 107 | 96 | 99 | 87 | 100 | 88 | 93 | 95 | 105 | 110 | 101 | 90 | 97.58 |
178 | Timo | 121 | 106 | 108 | 101 | 93 | 92 | 80 | 92 | 109 | 103 | 88 | 78 | 97.58 |
179 | Elina | 109 | 103 | 107 | 98 | 97 | 97 | 86 | 90 | 109 | 74 | 95 | 107 | 97.67 |
180 | Marina | 122 | 116 | 113 | 90 | 88 | 105 | 71 | 84 | 91 | 91 | 108 | 94 | 97.75 |
